Umvelisi weTrack yesandi esiBini sohlobo lweR olunamandla olungenaManzi Ubomi obude be-12v ye-Snail Car Horn
Product Feature Thelekisa nabanye
Into | Imveliso yeOsun | Olunye uphawu |
I-Voltage yokusebenza esebenzayo | 9-15V | 10-15V |
Inqanaba lesandi | 105dB(A)~118dB(A) (12V) | 105dB(A) ~ 118dB(A) (13V) |
Ixesha elide Hoking | 180 imizuzwana | Imizuzwana engama-30 |
Umnqa wobomi | 150K | 50K |
Umsebenzi wangoku | ngeepcs<4A | n / A |
Ubude bexesha lokutshiza ityuwa: | Iiyure ezingama-96 | iiyure ezingama-54 |
Ukumelana nobushushu | -45℃ ~~ +85℃ | -40℃ ~~ +65℃ |
Ukuphindaphinda | (H) 500±20Hz (L) 400±20Hz | (H) 500±30Hz (L) 400±30Hz |
Idatha yoBugcisa
Igama Brand: Osun | Izinto: Intsimbi |
amandla ombane:12V | Ukusebenza kwamandla ombane:9-15V |
Ukusebenza kwangoku:≤4A | Ubushushu bokusebenza:-40℃~85℃ |
Ukuphindaphinda: H 500±20Hz;L 400±20Hz | Ububanzi: 75mm |
Inqanaba lesandi:110±5dB(A) | Izinto zekhoyili: Ubhedu |
Iwaranti: Iinyanga ezili-12 | Ixesha loBomi:≥150,000 amaxesha |
Uyilo lweSithethi: 2-Ndlela | Izatifikethi: E-mark/IATF16949 |
Ubunzima: 258g/pcs | Iphakheji: 1set / Ibhokisi;30iseti/ibhokisi |
Ubuninzi bamandla: 15.5kgs | I-Grest Wt.: 19.6kgs |
Ubungakanani bebhokisi: 53 × 33 × 44.5cm | Izibuko lokuLayishwa: Xiamen, China |
Ixesha lokukhokhela
Ubuninzi (Iiseti) | 1-500 | 501-1K | 1001-5K | >5K |
Est.Ixesha lokuhamba (iintsuku) | 2-7 | 7-14 | 14-28 | kufuneka kuxoxwe |
Usetyenziso: | • Kuko konke ukulungiswa kweemoto ze-12Voltage okanye uphondo lwesithuthuthu okanye ukuphuculwa kwesandisi-lizwi. |
ImiGaqo yoThutho: | • I-FOB Port: Xiamen/Guangzhou/Shenzhen/Ningbo/Shanghai |
• Ex-Factory | |
Intlawulo: | • Ukuqhubela phambili i-TT.T/T, Western Union, L/C. |
Iinkcukacha zohambiso: | • Kwiiveki ezi-3-5 emva kokuqinisekiswa komyalelo. |
Izinto eziluncedo zoKhuphiswano eziphambili: | • Uyilo olulodwa lweZandi zeZandi ezimbini | Ukwalathisa okunamandla | Ilizwe lemveli |
• Ukunikezelwa konikezelo | Uhambiso olukhawulezileyo | Abasebenzi abanamava | |
• Ukuvunywa koMgangatho | Isiqinisekiso | Ubomi obude | |
• Isiqinisekiso se-IATF16949 | I-E-mark 11 | I-E-mark 13 | |
• Yothusa iHlabathi ngoMgangatho | I-Flair yokwenyani | Ebalaseleyo & nefashoni | |
• Imveliso enePatent | Ithoni ezinzileyo | IChord egqibeleleyo | |
• NgeSityebi esinamava kuYilo lweHorn yeMoto kunye nokuPhatha. | |||
• Sifanelekisiwe yi-IATF16949-2016 kwaye sinikezela kwi-OEM Car Manufacturers. | |||
• Siqinisekiswa nge-E-mark 11 & E-mark 13 | |||
• IJamani kunye noMgangatho woMgangatho waseJapan. | |||
• Imathiriyeli ekrwada evela kwamanye amazwe ukulungiselela amacandelo abalulekileyo | |||
• Idume kakhulu kwizithuthuthu eziguquguqukayo ezisefashonini kunye neemoto |